












Property Attributes
- MLS#2197258
- TypeContingent
- CountyWILSON
- CityMount Juliet
- NeighborhoodSweeton Prop
- Zip37122
- StyleRanch
- Year Built1982
- Taxes2191
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3360
- Lot Size5.46 Acres
Listing Provided Courtesy Of:
Capital Real Estate Services - 6155476797
Data Source:
RealTracs
Property Description
Looking for the perfect location you have found it! 5.46 Acres right off I-40 in a beautiful setting, 1 level home ..3 Bedroom 2 bath brick home with full basement, pool & 3,000 sq ft. concrete shop in rear of property. Perfect for home business or just need extra garage space!
Elementary School | Middle School | High School |
---|---|---|
Gladeville Elementary | Gladeville Middle School | Wilson Central High School |
Price History | |
---|---|
10/10/2020 | Listed $595,000 |
11/9/2020 | 8% - $549,000 |
2/10/2021 | 4% - $529,000 |
3/22/2021 | 2% - $519,000 |
General Features
Appliances | Trash Compactor, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Gladeville Elementary |
Flooring | Carpet, Finished Wood, Laminate |
Garage Y/N | No |
Heating | Central |
High School | Wilson Central High School |
Middle/Junior High School | Gladeville Middle School |
New Construction | No |
Parking Features | Circular Driveway, Driveway, Gravel |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Sweeton Prop |
Tax Annual Amount | 2191 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Combination |
Bedroom 1 Dimensions | 10x12 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 3 Dimensions | 10x12 |
Below Grade Finished Area | 1680 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3360 |
---|---|
Lot Size Acres | 5.46 |
Lot Size Area | 5.46 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool