

Property Attributes
- MLS#2205166
- TypePending
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodCanterbury
- Zip37179
- Style
- Year Built2021
- Taxes400
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2095
Listing Provided Courtesy Of:
Willow Branch Properties - 6158785664
Data Source:
RealTracs
Property Description
Introducing the Kensley, one of Willow Branch Homes' newest Townhome Plans. The first floor includes an open Living/Dining and Kitchen, Powder Room, covered Porch with Storage, and 1 Car Garage. The second floor includes an En Suite Bedroom, two additional Bedrooms, and full Bath. The home features Granite Counters and soft-close Cabinets in Kitchen and Baths, HW Floors on the first floor and staircase, tiled Shower and Separate Tub in En Suite, and More! Ready September 2021.
Elementary School | Middle School | High School |
---|---|---|
Thompsons Station Elementary | Thompsons Station Middle | Independence High School |
Price History | |
---|---|
11/13/2020 | Listed $379,900 |
General Features
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Thompsons Station Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee 2 | 800 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Independence High School |
Middle/Junior High School | Thompsons Station Middle |
New Construction | Yes |
Parking Features | Attached - Front |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Canterbury |
Tax Annual Amount | 400 |
Tax Lot | 1719 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2095 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 21x13 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 12x10 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2095 |
---|---|
Covered Spaces | 1 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool