






Property Attributes
- MLS#2228029
- TypePending
- CountyWILLIAMSON
- CityNashville
- NeighborhoodStephens Valley
- Zip37221
- Style
- Year Built2021
- Taxes9214
- Price$ 1,170,757
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3900
Listing Provided Courtesy Of:
Tyler York Real Estate Brokers, LLC - 6152008679
Data Source:
RealTracs
Property Description
This home is a SHOWSTOPPER! Designed and built by DeFatta Custom Homes, this home boasts 4 bedrooms, an office and fantastic outdoor living space. This home is SOLD, but we have more! Contact agent today for availability
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary | Fairview Middle School | Fairview High School |
Price History | |
---|---|
2/11/2021 | Listed $1,170,757 |
General Features
Architectural Style | Other |
---|---|
Association Amenities | Park, Playground, Pool, Tennis Courts, Underground Utilities, Trail(s) |
Association Fee Includes | Recreation Facilities, Sewer, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Cooling | Central Air |
Elementary School | Fairview Elementary |
Exterior Features | Garage Door Opener, Irrigation System |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Fairview High School |
Middle/Junior High School | Fairview Middle School |
New Construction | Yes |
Parking Features | Attached - Rear |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Stephens Valley |
Tax Annual Amount | 9214 |
Tax Lot | 657 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 3900 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 20x16 |
Bedroom 1 Features | Extra Large Closet |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 22x14 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 15x13 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3900 |
---|---|
Covered Spaces | 3 |
Fencing | Full |
Lot Dimensions | 149x123 |
Lot Features | Level |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool