





































Property Attributes
- MLS#2228456
- TypeSingle Family
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodAvery
- Zip37027
- Style
- Year Built2018
- Taxes15155
- Price$ 4,299,999
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage9221
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Compass RE - 6154755616
Data Source:
RealTracs
Property Description
Stunning custom Hidden Valley Homes build situated in a private cul-de-sac w/elevated views of Brentwood's rolling hills. Oversized windows fill all 3 floors full of warmth & natural light This 6 BR/7 BA/4 Half BA includes chef's kitchen w/Thermador app, bar w/wine fridge, designer finishes throughout, 3 stone FP's, 2 bonus, theatre, workout room, elevator, 4 car gar, all BR's en-suite w/custom closets, floor to ceiling marble & tile in all BA, nanny/in-law wing, Sonos, alarm system w/cameras
Elementary School | Middle School | High School |
---|---|---|
Scales Elementary | Brentwood Middle School | Brentwood High School |
Price History | |
---|---|
2/20/2021 | Listed $4,299,999 |
General Features
Appliances | Dishwasher, Disposal, Grill, Ice Maker, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Scales Elementary |
Exterior Features | Garage Door Opener, Gas Grill, Irrigation System |
Flooring | Finished Wood, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 950 |
HOA Fee 2 | 225 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Brentwood High School |
Middle/Junior High School | Brentwood Middle School |
New Construction | No |
Parking Features | Attached |
Patio/Porch Features | Covered Deck, Covered Patio, Covered Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | Avery |
Tax Annual Amount | 15155 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 6994 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 20x16 |
Bedroom 2 Dimensions | 17x14 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 19x17 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 17x15 |
Bedroom 4 Features | Bath |
Below Grade Finished Area | 2227 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 11 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 9221 |
---|---|
Covered Spaces | 4 |
Lot Dimensions | 230.3 X 119.5 |
Lot Size Acres | 0.77 |
Lot Size Area | 0.77 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool