

























Property Attributes
- MLS#2233583
- TypePending
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodWoodside Ph1b
- Zip37174
- Style
- Year Built2015
- Taxes1338
- Price$ 254,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1392
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6153711544
Data Source:
RealTracs
Property Description
CHARMING SPRING HILL TOWNHOME FEATURES AN EXTREMELY OPEN FLOOR PLAN-GLEAMING HARDWOOD FLOORS-ELEGANT LIGHT FIXTURES-GRANITE COUNTERTOPS-OVERSIZED CLOSETS-QUAINT, FENCED-IN BACKYARD-MINUTES FROM RESTAURANTS & SHOPPING-SHORT DRIVE TO THE CROSSINGS, COOL SPRINGS, & NASHVILLE-REFRIGERATOR, WASHER, DRYER, & TV WALL MOUNTS WILL NOT CONVEY-HOA TO REDO BACK FENCE-LONG TERM RENTING PERMITTED.
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary | Heritage Middle School | Independence High School |
Price History | |
---|---|
3/5/2021 | Listed $259,900 |
3/17/2021 | 2% - $254,900 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Longview Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Independence High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Heritage Middle School |
New Construction | No |
Open Parking Spaces | 1 |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Woodside Ph1b |
Tax Annual Amount | 1338 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1392 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x11 |
Bedroom 2 Dimensions | 12x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1392 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool