

















































Property Attributes
- MLS#2233906
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodLadd Park
- Zip37064
- Style
- Year Built2008
- Taxes3234
- Price$ 730,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3804
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 6157781818
Data Source:
RealTracs
Property Description
This 4 Bedroom, 4 Bathroom home features TWO offices, a bonus room, and 2 story living. The fenced private backyard will be your oasis at the end of the day while you relax by the fire pit and listen to the soothing water feature. It was built by Turnberry Homes and has only had one owner. ONLY TWO STEPS IN FROM GARAGE. Lots of upgrades including; hardwoods, granite, stainless steel, lots of wood trim & TWO master walk-in closets.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
3/7/2021 | Listed $730,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Creekside Elementary School |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee 2 | 300 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Fred J Page High School |
Interior Features | Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Fred J Page Middle School |
New Construction | No |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Porch, Deck, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Ladd Park |
Tax Annual Amount | 3234 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3804 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x15 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 3 Dimensions | 13x12 |
Bedroom 4 Dimensions | 12x12 |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3804 |
---|---|
Covered Spaces | 3 |
Fencing | Back Yard |
Lot Dimensions | 80 X 125 |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool