




























Property Attributes
- MLS#2234211
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodCool Springs East
- Zip37067
- Style
- Year Built1997
- Taxes2182
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Realty Association - 6153859010
Data Source:
RealTracs
Property Description
This home has it ALL! Great Location, Open floor plan, Excellent Kitchen with new counter top and Brand new appliances.. Great Room with fireplace, Large Bonus Room, NEW hardwoods throughout main level! New carpet. All new Lighting Fixtures and Plumbing fixtures.
Elementary School | Middle School | High School |
---|---|---|
Kenrose Elementary | Woodland Middle School | Ravenwood High School |
Price History | |
---|---|
3/8/2021 | Listed $549,000 |
General Features
Association Amenities | Clubhouse, Playground, Pool, Tennis Courts, Underground Utilities |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Kenrose Elementary |
Flooring | Carpet, Finished Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 96 |
HOA Fee 2 | 500 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ravenwood High School |
Middle/Junior High School | Woodland Middle School |
New Construction | No |
Parking Features | Attached - Front |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Cool Springs East Sec 3 |
Tax Annual Amount | 2182 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 2329 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x14 |
Bedroom 2 Dimensions | 11x14 |
Bedroom 3 Dimensions | 11x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2329 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 67 X 107 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool