
































Property Attributes
- MLS#2234251
- TypeContingent
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodAutumn Ridge Ph2
- Zip37174
- Style
- Year Built2010
- Taxes3415
- Price$ 649,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - 6157781818
Data Source:
RealTracs
Property Description
WHAT A RARE OPPORTUNITY! This stunning home is in the highly sought after - Autumn Ridge Community. It boasts of matured trees, fenced yard and just a block away from the neighborhood pond. Brand new carpet installed in all the bedrooms and paint too! You will fall in love with the open concept and neighborhood! The community clubhouse/pool is also walking distance! 4 bedrooms, 3.5 baths, and a large bonus room over the 3 car garage!
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary | Heritage Elementary | Independence High School |
Price History | |
---|---|
3/8/2021 | Listed $649,990 |
General Features
Association Amenities | Clubhouse, Pool |
---|---|
Association Fee Includes | Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Longview Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 63 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Independence High School |
Middle/Junior High School | Heritage Elementary |
New Construction | No |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Autumn Ridge Ph2 |
Tax Annual Amount | 3415 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3520 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 18x13 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 14x20 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 15x13 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3520 |
---|---|
Covered Spaces | 3 |
Fencing | Back Yard |
Lot Dimensions | 82.5 X 138.1 |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool