




























Property Attributes
- MLS#2234300
- TypePending
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodCourtside @ Southern Woods
- Zip37027
- Style
- Year Built2001
- Taxes3090
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3634
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 6157781818
Data Source:
RealTracs
Property Description
This Williamson County Brentwood beauty has been updated with a new kitchen, flooring, appliances, and landscaping. 2 owners suites on the main level with a separate library/office for at home working. Huge bonus space upstairs adds even more livability and there is unequaled storage space throughout the home. You'll love the huge deck and gorgeous corner lot. Enjoy all the updates of this home in this sought out and well established neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Edmondson Elementary | Brentwood Middle School | Brentwood High School |
Price History | |
---|---|
3/9/2021 | Listed $699,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Association Amenities | Playground, Pool, Tennis Courts, Underground Utilities |
Association Fee Includes | Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Edmondson Elementary |
Flooring | Carpet, Finished Wood, Marble |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 140 |
HOA Fee Frequency | Quarterly |
Heating | Two Systems |
High School | Brentwood High School |
Interior Features | Ceiling Fan(s), Extra Closets |
Middle/Junior High School | Brentwood Middle School |
New Construction | No |
Parking Features | Attached - Side |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Courtside @ Southern Woods |
Tax Annual Amount | 3090 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3634 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x16 |
Bedroom 2 Dimensions | 12x16 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 11x13 |
Bedroom 4 Dimensions | 11x15 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3634 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 122 X 116 |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool