

Property Attributes
- MLS#2237465
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodHighlands @ Ladd Park Sec4
- Zip37064
- StyleTraditional
- Year Built2019
- Taxes1800
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Bradford Real Estate - 6152795310
Data Source:
RealTracs
Property Description
Like new home built by Jones in 2019. Lovely 3 bedroom/2.5 bath with an office, dining room, eat in kitchen and open floorplan. Private treed backyard. Neutral color palate and an easy to move into home. You will fall in love with this one!
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
3/20/2021 | Listed $559,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Pool, Trail(s) |
Association Fee Includes | Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Stone |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Creekside Elementary School |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Fred J Page High School |
Middle/Junior High School | Fred J Page Middle School |
New Construction | No |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Covered Patio, Covered Porch, Deck, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Highlands @ Ladd Park Sec4 |
Tax Annual Amount | 1800 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2303 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x15 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2303 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 63 X 120 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool