




































Property Attributes
- MLS#2237726
- TypePending
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodWilkerson Place
- Zip37174
- StyleCottage
- Year Built2021
- Taxes2500
- Price$ 475,110
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2531
Listing Provided Courtesy Of:
Crescent Homes Realty, LLC - 8435739635
Data Source:
RealTracs
Property Description
Crescent Home's AVONDALE H Floorplan in Spring Hill's NEWEST COMMUNITY. This Southern Charmer checks all the boxes. Large Stacked front porch for morning coffee or evening spirits. House boasts 3 CAR GARAGE AND Large Vaulted Great Room Ceiling, Covered back porch, fireplace to cozy up to on cold nights, and a GOURMET kitchen for those who love to cook and entertain. HARDWOOD FLOORS THROUOGHOUT FIRST FLOOR, CRAFTSMAN TRIM, SHIPLAP ON FIREPLACE WALL AND BATTEN STRIPS IN STUDY
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary | Spring Station Middle School | Summit High School |
Price History | |
---|---|
3/22/2021 | Listed $475,110 |
General Features
Appliances | Trash Compactor, Dishwasher, Microwave |
---|---|
Architectural Style | Cottage |
Association Amenities | Park, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School | Bethesda Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Other, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee 2 | 585 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Summit High School |
Interior Features | Ceiling Fan(s), In-Law Floorplan, Walk-In Closet(s) |
Middle/Junior High School | Spring Station Middle School |
New Construction | Yes |
Parking Features | Alley Access |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Wilkerson Place |
Tax Annual Amount | 2500 |
Tax Lot | 43 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2531 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x16 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 13x13 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2531 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 48X150 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool