


















































Property Attributes
- MLS#2240255
- TypePending
- CountyWILLIAMSON
- CityFranklin
- Zip37064
- StyleCottage
- Year Built1978
- Taxes1107
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.88 Acres
Listing Provided Courtesy Of:
United Country Real Estate Leipers Fork - 6155993676
Data Source:
RealTracs
Property Description
Cute remodeled country home on 1.88 acres! This home has been updated with all of the character you're looking for in your next home. Farmhouse sink, great mudroom with home office, rocking chair frontporch, and a screened in porch that is perfect for family gatherings. Big detached garage. The screened in porch overlooks a nice level back yard. Short drive to Leipers Fork and Downtown Franklin! You don't want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary | Fairview Middle School | Fairview High School |
Price History | |
---|---|
3/31/2021 | Listed $535,000 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Fairview Elementary |
Flooring | Finished Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Fairview High School |
Interior Features | Utility Connection |
Middle/Junior High School | Fairview Middle School |
New Construction | No |
Open Parking Spaces | 3 |
Parking Features | Detached, Gravel |
Patio/Porch Features | Porch, Screened |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security Gate, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | NA |
Tax Annual Amount | 1107 |
View | Valley |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x10 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 10x10 |
Bedroom 3 Dimensions | 10x10 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1500 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 1.88 |
Lot Size Area | 1.88 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool