


























Property Attributes
- MLS#2242870
- TypePending
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodLoopers Landing
- Zip37179
- StyleSingle Family Residence
- Price$ 1,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Gemstone Solutions Property Management and Realty - 6159050322
Data Source:
RealTracs
Property Description
This updated, freshly painted single story home has a roommate style floor plan, vaulted ceilings in the main living and kitchen area and a spacious master suite. The backyard is fenced and flat. There is ample storage space above the two car garage, which can be accessed by a pull down staircase. This home is located in a neighborhood with sidewalks and is conveniently located near Publix, Kroger Marketplace, Heritage Elem. Heritage Middle School, the Longview Recreation Center
Elementary School | Middle School | High School |
---|---|---|
Heritage Elementary | Heritage Middle School | Independence High School |
Price History | |
---|---|
4/8/2021 | Listed $1,850 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Heritage Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 13 |
HOA Fee 2 | 200 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Independence High School |
Middle/Junior High School | Heritage Middle School |
Open Parking Spaces | 4 |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Asphalt |
Security Features | Smoke Detectors |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Loopers Landing Sec 1 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1514 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 1 Dimensions | 14x13 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x10 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1514 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Dimensions | 80 X 134 |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool